Dynafit Radical 88 Touring Ski Women 25/26
Dynafit
Dynafit Radical 88 Touring Ski Women(25/26)のスペック。サイドカット 120-87-109mm、長さ 151/158/166/174cm。
| サイドカット (トップ-センター-テール) | 120 - 87 - 109 mm |
|---|---|
| 長さ展開 | 151 / 158 / 166 / 174 cm |
| 重量 | 1210 g |
| プロファイル | Tip Rocker 270,00 mm; Tail Rocker 95,00 mm |
| 構造 | The Radical 88 Women touring ski is the new all-rounder from DYNAFIT for classic ski tours in all conditions. A ski for any and every day so you can forget the dilemma of making a choice: With a waist of 88 mm, the Radical is all about lightness on the climb, while also guaranteeing great stability and a smooth, no-chatter ride on the descent. Compared to the unisex model, this special women’s version is somewhat lighter and tuned for a softer flex. The ski scores big with its simple handling and easy turn initiation thanks to its rocker construction at tip and tail. The shape is ideal for everything from hardpack to softer snow to powder, making it a true Swiss army knife for all your tours |
| 用途 | carving, touring, women |
| 長さ (cm) | 151 | 158 | 166 | 174 |
|---|---|---|---|---|
| ターン半径 (m) | 16 | 17.5 | 19 | 20.5 |
出典: Dynafit official current touring ski HTML: https://www.dynafit.com/en-us/radical-88-touring-ski-women-08-0000048271?sku=08-0000048271_0000000009