Dynafit Blacklight 88 Flex 90 Ski 25/26
Dynafit
Dynafit Blacklight 88 Flex 90 Ski(25/26)のスペック。サイドカット 122-88-110mm、長さ 151/158/165/172/178/184cm。
| サイドカット (トップ-センター-テール) | 122 - 88 - 110 mm |
|---|---|
| 長さ展開 | 151 / 158 / 165 / 172 / 178 / 184 cm |
| 重量 | 1130 g |
| プロファイル | Tip Rocker 360,00 mm; Tail Rocker 220,00 mm |
| 構造 | Developed for powerful skiers, the Blacklight 88 combines efficient uphill climbing with strong downhill performance. It owes its low weight to a Paulownia wood core and a triaxially aligned carbon topsheet – for maximum stability with minimal mass. The slightly higher flex index (FI 90) compared to the Blacklight 88 FI 70 provides noticeable control and effortlessly smooth running at high speeds. When going downhill, the ski is agile, reliable and direct – for precise power transmission and safety in challenging terrain. With a waist width of 88 mm and a well-thought-out rocker design, it's your go-to choice in all conditions. |
| 用途 | carving, touring |
| 長さ (cm) | 151 | 158 | 165 | 172 | 178 | 184 |
|---|---|---|---|---|---|---|
| ターン半径 (m) | 14 | 15.5 | 17 | 18.7 | 20 | 21.5 |
出典: Dynafit official current touring ski HTML: https://www.dynafit.com/en-us/blacklight-88-flex-90-ski-08-0000049721